Price list
Rates at the Hotel Kärntnerland
Seasonal times | Arrangement | DZ Balcony (Type 1) | DZ (type 2) | Familyzi. (Type 3) | Family suite (type 4) | EZ (type 5) |
---|---|---|---|---|---|---|
Ski countdown 24.11. – 23.12.23 | NF* 1 – 5 nights | € 93,00 | € 90,00 | € 98,00 | € 103,00 | € 93,00 |
NF* from 6 nights | € 83,00 | € 80,00 | € 88,00 | € 93,00 | € 83,00 | |
Sports package** | € 867,50 | € 846,00 | € 902,00 | € 937,00 | € 867,00 | |
Christmas week 23.12. – 30.12.23 | NF* 1 – 5 nights | € 98,00 | € 95,00 | € 103,00 | € 108,00 | € 98,00 |
NF* from 6 nights | € 93,00 | € 90,00 | € 98,00 | € 103,00 | € 93,00 | |
Sports package** | € 969,00 | € 948,00 | € 1.004,00 | € 1.039,00 | € 969,00 | |
New Year’s Eve 30.12.23 – 06.01.24 | NF* 1 – 5 nights | € 108,00 | € 105.00 | € 113.00 | € 118.00 | € 108,00 |
NF* from 6 nights | € 103,00 | € 100,00 | € 108,00 | € 113.00 | € 103,00 | |
Sports package** | € 1.039,00 | € 1.018,00 | € 1.0740 | € 1.109,00 | € 1.039,00 | |
Powder snow weeks 06.01. – 27.01.24 | NF* 1 – 5 nights | € 93,00 | € 90,00 | € 98,00 | € 103,00 | € 93,00 |
NF* from 6 nights | € 88,00 | € 85,00 | € 93,00 | € 98,00 | € 88,00 | |
Sports package** | € 902,00 | € 881,00 | € 937,00 | € 972,00 | € 902,00 | |
Winter vacations 27.01. – 10.02.24 | NF* 1 – 5 nights | € 98,00 | € 95,00 | € 103,00 | € 108,00 | € 98,00 |
NF* from 6 nights | € 93,00 | € 90,00 | € 98,00 | € 103,00 | € 93,00 | |
Sports package** | € 969,00 | € 948,00 | € 1.004,00 | € 1.039,00 | € 969,00 | |
Carnival Week 10.02. – 17.02.24 | NF* 1 – 5 nights | € 108,00 | € 105.00 | € 113.00 | € 118.00 | € 108,00 |
NF* from 6 nights | € 103,00 | € 100,00 | € 108,00 | € 113.00 | € 103,00 | |
Sports package** | € 1.039,00 | € 1.018,00 | € 1.074,00 | € 1.109,00 | € 1.039,00 | |
Snowtime weeks 17.02. – 09.03.24 | NF* 1 – 5 nights | € 98,00 | € 95,00 | € 103,00 | € 108,00 | € 98,00 |
NF* from 6 nights | € 93,00 | € 90,00 | € 98,00 | € 103,00 | € 93,00 | |
Sports package** | € 969,00 | € 948,00 | € 1.004,00 | € 1.039,00 | € 969,00 | |
Sun skiing 09.03. – 23.03.24 | NF* 1 – 5 nights | € 93,00 | € 90,00 | € 98,00 | € 103,00 | € 93,00 |
NF* from 6 nights | € 88,00 | € 85,00 | € 93,00 | € 98,00 | € 88,00 | |
Sports package** | € 934,00 | € 913.00 | € 969,00 | € 1.004,00 | € 934,00 | |
Easter 23.03. – 06.04.24 | NF* 1 – 5 nights | € 98,00 | € 95,00 | € 103,00 | € 108,00 | € 98,00 |
NF* from 6 nights | € 93,00 | € 90,00 | € 98,00 | € 103,00 | € 93,00 | |
Sports package** | € 969,00 | € 948,00 | € 1.004,00 | € 1.039,00 | € 969,00 | |
Chillout weeks 06.04. – 21.04.24 | NF* 1 – 5 nights | € 93,00 | € 90,00 | € 98,00 | € 103,00 | € 93,00 |
NF* from 6 nights | € 83,00 | € 80,00 | € 88,00 | € 93,00 | € 83,00 | |
Sports package** | € 867,00 | € 846,00 | € 902,00 | € 937,00 | € 867,00 |
All prices plus € 2,00 local tax per adult person and night
1) Room type 3 and type 4: for occupancy with 2 persons surcharge € 15,00 per night
NF* – Price per person and night with breakfast (without ski pass)
Sport package** – price per person and week with breakfast and 6-day ski pass (f. adults)
Price for the 3. and 4th person in family room & family suite and 3rd person in double room type 1
Arrangement | 24.11.23 – 23.12.23 06.01.24 – 27.01.24 06.04.24 – 21.04.24 | 23.12.23 – 06.01.24 | |
---|---|---|---|
Children up to 3 years | Without catering | € 15,00 | € 15,00 |
Children up to 14 years ****) | NF* | € 45,00 | € 45,00 |
Sports package** (from 6 years) | € 474.00 | € 474.00 | |
Adults (from 15 y.) | NF* | € 60,00 | € 60,00 |
Sports package** | € 706,00 | € 738,00 |
****) Children up to their 6th birthday when accompanied by a parent do not need a ski pass or are given a ski pass by the ski school during the course times.
Prices include taxes and duties, with breakfast buffet, sauna & parking.
Cashless payment with ATM card, Visa, Mastercard & American Express.
Typographical errors, mistakes and changes reserved